Here follows some statistics of the Tour de Finlande I did during the summer 2010. All in all the total amount of km has been over 4000 km, the number of actual cycling days was 49 plus 4 of sailing, which I haven’t counted for the number of km, but which are a part of the tour anyway.
The link of each leg of the route brings to the related blog entry and a link to the map is given separately. You can also see the maps with the full route, and have a look at the pictures of the tour.
| Day | Date | Route |
Distance (km) |
From day 1 |
Time (hh:mm) |
Map |
| 1 | 6.6.2010 | Oulu-Ajos | 124 | 124 | 7:20 | Map |
| 2 | 7.6.2010 | Ajos-Kemi | 20 | 144 | 1:30 | Map |
| 3 | 8.6.2010 | Kemi-Tervola | 55 | 199 | 3:20 | Map |
| 4 | 9.6.2010 | Tervola-Rovaniemi | 91 | 290 | 4:50 | Map |
| 5 | 10.6.2010 | Rovaniemi-Tiainen | 69 | 359 | 4:00 | Map |
| 6 | 11.6.2010 | Tiainen – Sodankylä | 73 | 432 | 3:50 | Map |
| 7 | 13.6.2010 | Sodankylä – Kurkiaska – Sodankylä |
48 | 480 | 2:30 | Map |
| 8 | 23.6.2010 | Sodankylä-Kakslauttanen | 125 | 605 | 7:00 | Map |
| 9 | 24.6.2010 | Kakslauttanen-Ivalo | 48 | 653 | 2:40 | Map |
| 10 | 25.6.2010 | Ivalo – Kaamanen | 86 | 739 | 4:50 | Map |
| 11 | 26.6.2010 | Kaamanen – Karigasniemi | 71 | 810 | 3:45 | Map |
| 12 | 27.6.2010 | Karigasniemi – Somewhere in Norway |
50 | 860 | 3:15 | Map |
| 13 | 28.6.2010 | Somewhere in Norway – Kautokeino |
111 | 971 | 7:20 | Map |
| 14 | 29.6.2010 | Kautokeino – Enontekiö | 94 | 1065 | 6:00 | Map |
| 15 | 30.6.2010 | Enontekiö – Muonio | 99 | 1164 | 5:40 | Map |
| 16 | 1.7.2010 | Muonio – Kolari | 104 | 1268 | 5:20 | Map |
| 17 | 4.7.2010 | Kolari – Aavasaksa | 127 | 1395 | 6:50 | Map |
| 18 | 5.7.2010 | Aavasaksa – Tornio | 85 | 1480 | 5:20 | Map |
| 19 | 9.7.2010 | Oulu – Vaala | 107 | 1587 | 5:30 | Map |
| 20 | 10.7.2010 | Vaala – Sotkamo | 162 | 1749 | 9:30 | Map |
| 21 | 11.7.2010 | Sotkamo – Kuhmo | 79 | 1828 | 3:35 | Map |
| 22 | 13.7.2010 | Kuhmo – Vuokko | 112 | 1940 | 6:30 | Map |
| 23 | 14.7.2010 | Vuokko – Koli | 69 | 2009 | 4:30 | |
| 24 | 15.7.2010 | Koli – Vuonislahti | 30 | 2039 | 1:50 | Map |
| 25 | 16.7.2010 | Vuonislahti – Joensuu | 99 | 2138 | 5:20 | Map |
| 26 | 18.7.2010 | Joensuu – Valamo | 122 | 2260 | 6:30 | Map |
| 27 | 19.7.2010 | Valamo – Mustinsalo | 67 | 2327 | 4:05 | Map |
| 28 | 20.7.2010 | Mustinsalo – Pieksämäki | 60 | 2387 | 3:50 | Map |
| 29 | 21.7.2010 | Pieksämäki – Mikkeli | 85 | 2472 | 5:00 | Map |
| 30 | 22.7.2010 | Mikkeli – Puumala | 89 | 2561 | 5:25 | Map |
| 31 | 23.7.2010 | Puumala – Savonlinna | 94 | 2655 | 5:50 | Map |
| 32 | 26.7.2010 | Savonlinna – Parikkala | 101 | 2756 | 6:20 | Map |
| 33 | 27.7.2010 | Parikkala – Imatra | 98 | 2854 | 6:15 | Map |
| 34 | 28.7.2010 | Imatra – Lappeenranta | 72 | 2926 | 4:20 | Map |
| 35 | 29.7.2010 | Lappeenranta – Kouvola | 85 | 3011 | 4:30 | Map |
| 36 | 30.7.2010 | Kouvola – Lahti | 92 | 3103 | 5:00 | Map |
| 37 | 31.7.2010 | Lahti – Hämeenlinna | 87 | 3190 | 5:00 | Map |
| 38 | 2.8.2010 | Hämeenlinna – Tammela | 86 | 3276 | 5:10 | Map |
| 39 | 3.8.2010 | Tammela – Yläne | 113 | 3389 | 5:30 | Map |
| 40 | 4.8.2010 | Yläne – Lyökki | 108 | 3497 | 5:25 | Map |
| 41 | 9.8.2010 | Lyökki – Raisio – Airisto1 | 91 | 3588 | 5:05 | |
| 42 | 10.8.2010 | Airisto-Hanko (by sailing boat) | 3588 | |||
| 43 | 11.8.2010 | Hanko-Porkkala (by sailing boat) | 3588 | |||
| 44 | 12.8.2010 | Porkkala-Helsinki (by sailing boat) | 3588 | |||
| 45 | 13.8.2010 | Helsinki – Barösund (by sailing boat) | 3588 | |||
| 46 | 14.8.2010 | Barösund – Sauvo | 133 | 3721 | 7:40 | Map |
| 47 | 15.8.2010 | Sauvo – Nagu | 112 | 3833 | 6:25 | Map |
| 48 | 16.8.2010 | Nagu – Kustavi | 69 | 3902 | 4:00 | Map |
| 49 | 17.8.2010 | Kustavi – Turku | 99 | 4001 | 5:50 | Map |
| 50 | 31.8.2010 | Vantaa – Porvoo | 85 | 4086 | 4:50 | Map |
| 51 | 1.9.2010 | Porvoo – Ruotsinpyhtää | 69 | 4155 | 3:47 | Map |
| 52 | 2.9.2010 | Ruotsinpyhtää – Kotka | 56 | 4211 | 3:18 | Map |
| 53 | 5.9.2010 | Tour de Helsinki 2010 | 142 | 4353 | 4:45 | route |
| Total km | 4353 | |||||
| Total time (hh:mm) |
245:55 | |||||
| Average speed (km/h) | 17.70 | |||||
| Average km per day | 82.13 | |||||
1 From Raisio to Airisto by sailing boat