<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Weather forecast on shortwave</title>
	<atom:link href="http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave</link>
	<description>and yes, it&#039;s the end of the world!</description>
	<lastBuildDate>Fri, 17 Sep 2010 09:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13448</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13448</guid>
		<description>Semmoinen &lt;a href=&quot;http://www.radiointel.com/review-degende31.htm&quot; rel=&quot;nofollow&quot;&gt;Degen DE31&lt;/a&gt; active loop. Häiriötä tulee kuitenkin myös käyttämällä pitkää lankaa antennina</description>
		<content:encoded><![CDATA[<p>Semmoinen <a href="http://www.radiointel.com/review-degende31.htm" rel="nofollow">Degen DE31</a> active loop. Häiriötä tulee kuitenkin myös käyttämällä pitkää lankaa antennina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Autio</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13446</link>
		<dc:creator>Antti Autio</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13446</guid>
		<description>Moi!
Minkälainen aktiiviantenni sulla oli tässä..?

t. Antti</description>
		<content:encoded><![CDATA[<p>Moi!<br />
Minkälainen aktiiviantenni sulla oli tässä..?</p>
<p>t. Antti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edo</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13445</link>
		<dc:creator>edo</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13445</guid>
		<description>Well, that&#039;s what I&#039;ve been doing lately in my job: removing ground loops and noise. So now I reached a ~10 nV noise on my sample and I removed the ground loop that caused a signal few orders of magnitude larger that what I measure now.

And I like to fix this kind of things: I&#039;m not an expert in electronics, but I like when I manage to do what I want!</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s what I&#8217;ve been doing lately in my job: removing ground loops and noise. So now I reached a ~10 nV noise on my sample and I removed the ground loop that caused a signal few orders of magnitude larger that what I measure now.</p>
<p>And I like to fix this kind of things: I&#8217;m not an expert in electronics, but I like when I manage to do what I want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13444</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13444</guid>
		<description>Yep. Actually I could easily make a low pass filter with 20/30 kHz cut-off frequency, or even less, since the transmission bandwidth is just 4 kHz. I&#039;ll let you know. Didn&#039;t know you were interested in this kind of stuff!</description>
		<content:encoded><![CDATA[<p>Yep. Actually I could easily make a low pass filter with 20/30 kHz cut-off frequency, or even less, since the transmission bandwidth is just 4 kHz. I&#8217;ll let you know. Didn&#8217;t know you were interested in this kind of stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edo</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13443</link>
		<dc:creator>edo</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13443</guid>
		<description>Looks to me that this is a mere interference by means of the cable rather than a ground loop. To test this it&#039;s sufficient to operate the radio on batteries and/or the laptop. 

I would try with a low pass filter. I do this on my experiment.</description>
		<content:encoded><![CDATA[<p>Looks to me that this is a mere interference by means of the cable rather than a ground loop. To test this it&#8217;s sufficient to operate the radio on batteries and/or the laptop. </p>
<p>I would try with a low pass filter. I do this on my experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13442</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13442</guid>
		<description>There is a &lt;a href=&quot;http://groups.yahoo.com/group/de1103/messages/1688?threaded=1&amp;m=e&amp;var=1&amp;tidx=1&quot; rel=&quot;nofollow&quot;&gt;discussion&lt;/a&gt; going on in the DE1103 forum: also there they say to separate the grounds. I start to wonder whether the ground loop separator I bought is not working properly. I might buy the stuff and build it by myself :)</description>
		<content:encoded><![CDATA[<p>There is a <a href="http://groups.yahoo.com/group/de1103/messages/1688?threaded=1&#038;m=e&#038;var=1&#038;tidx=1" rel="nofollow">discussion</a> going on in the DE1103 forum: also there they say to separate the grounds. I start to wonder whether the ground loop separator I bought is not working properly. I might buy the stuff and build it by myself <img src='http://www.littlecamels.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13441</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13441</guid>
		<description>The radio gets back interference from the laptop. If I switch off the LCD screen, the interference disappear. Furthermore, also the laptop charger makes interference. Actually I have to work on battery, otherwise I can&#039;t hear anything from the radio. All this when the audio cable is plugged, of course.</description>
		<content:encoded><![CDATA[<p>The radio gets back interference from the laptop. If I switch off the LCD screen, the interference disappear. Furthermore, also the laptop charger makes interference. Actually I have to work on battery, otherwise I can&#8217;t hear anything from the radio. All this when the audio cable is plugged, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edo</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13440</link>
		<dc:creator>edo</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13440</guid>
		<description>Again! You plug the audio output of your radio to the line-in (mic-in) of your computer. Does the radio get audible interference? Or is just the signal into the computer that is noisy. Let&#039;s for a moment forget the RF noise radiated from the screen.</description>
		<content:encoded><![CDATA[<p>Again! You plug the audio output of your radio to the line-in (mic-in) of your computer. Does the radio get audible interference? Or is just the signal into the computer that is noisy. Let&#8217;s for a moment forget the RF noise radiated from the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13439</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13439</guid>
		<description>Actually the sources of interference are two: one on RF (the screen, for example, increases the noise of the received signal in the radio, also with the audio cable unplugged), one through the cable when plugged. One possible explanation for the latter is that the laptop doesn&#039;t have a line-in, but only mic-in, which makes me thing that that input is active (amplified), thus the increased noise. With a ground isolator that should be solved, though. But it isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Actually the sources of interference are two: one on RF (the screen, for example, increases the noise of the received signal in the radio, also with the audio cable unplugged), one through the cable when plugged. One possible explanation for the latter is that the laptop doesn&#8217;t have a line-in, but only mic-in, which makes me thing that that input is active (amplified), thus the increased noise. With a ground isolator that should be solved, though. But it isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edo</title>
		<link>http://www.littlecamels.com/2008/06/05/weather-forecast-on-shortwave/comment-page-1#comment-13438</link>
		<dc:creator>edo</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://354206630#comment-13438</guid>
		<description>Ouch! 

If the interference comes from the cable itself you may filter with a low pass filter, since you need low freq audio and the LCD will be presumably above 100kHz (my guess is that the noise comes from the inverter).

----/\/\/\/\/\----o-----
                  &#124;
                 ---
                 ---
                  &#124;
                 ----  GND

the cutoff freq (-3dB) is 1/sqrt(RC). You&#039;ll have to adjust the values to an appropriate freq and low resistance (but then you need a high enough capacitance!).</description>
		<content:encoded><![CDATA[<p>Ouch! </p>
<p>If the interference comes from the cable itself you may filter with a low pass filter, since you need low freq audio and the LCD will be presumably above 100kHz (my guess is that the noise comes from the inverter).</p>
<p>&#8212;-/\/\/\/\/\&#8212;-o&#8212;&#8211;<br />
                  |<br />
                 &#8212;<br />
                 &#8212;<br />
                  |<br />
                 &#8212;-  GND</p>
<p>the cutoff freq (-3dB) is 1/sqrt(RC). You&#8217;ll have to adjust the values to an appropriate freq and low resistance (but then you need a high enough capacitance!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

