<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Have a sip?</title>
	<atom:link href="http://www.littlecamels.com/2007/08/16/have-a-sip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlecamels.com/2007/08/16/have-a-sip</link>
	<description>and yes, it&#039;s the end of the world!</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Janne</title>
		<link>http://www.littlecamels.com/2007/08/16/have-a-sip/comment-page-1#comment-13083</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlecamels.com/2007/08/16/have-a-sip/#comment-13083</guid>
		<description>I think the effect is more exaggerated in southern Sweden these days because of Systembolaget&#039;s exceedingly, ahem, dehortative pricing policy. I saw some figures last year and while I wouldn&#039;t bet my life on them, I&#039;d say the percentage of grey importing was in the double digits.</description>
		<content:encoded><![CDATA[<p>I think the effect is more exaggerated in southern Sweden these days because of Systembolaget&#8217;s exceedingly, ahem, dehortative pricing policy. I saw some figures last year and while I wouldn&#8217;t bet my life on them, I&#8217;d say the percentage of grey importing was in the double digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffa</title>
		<link>http://www.littlecamels.com/2007/08/16/have-a-sip/comment-page-1#comment-13082</link>
		<dc:creator>Raffa</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlecamels.com/2007/08/16/have-a-sip/#comment-13082</guid>
		<description>No, it doesn&#039;t. However, I doubt that alcohol importing has a big influence on the statistics. Especially nowadays when prices are getting closer due to EU regulation on importing. Of course 40 years ago the situation might have been quite different, but nowadays in Finland, for example, you can get a bottle of vodka for 7 euro. I wouldn&#039;t call it expensive. Of course you can go to Russia and get it for one euro, but I don&#039;t think that many people plan to get to S.Petersburg to have a cheap-booze refuel. Or maybe they do? :)</description>
		<content:encoded><![CDATA[<p>No, it doesn&#8217;t. However, I doubt that alcohol importing has a big influence on the statistics. Especially nowadays when prices are getting closer due to EU regulation on importing. Of course 40 years ago the situation might have been quite different, but nowadays in Finland, for example, you can get a bottle of vodka for 7 euro. I wouldn&#8217;t call it expensive. Of course you can go to Russia and get it for one euro, but I don&#8217;t think that many people plan to get to S.Petersburg to have a cheap-booze refuel. Or maybe they do? <img src='http://www.littlecamels.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.littlecamels.com/2007/08/16/have-a-sip/comment-page-1#comment-13081</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlecamels.com/2007/08/16/have-a-sip/#comment-13081</guid>
		<description>Does this take into account the grey importing? Swedes are notorious for hauling drink from Denmark because booze is so expensive in Sweden. Same thing in Finland with Estonia and Russia.</description>
		<content:encoded><![CDATA[<p>Does this take into account the grey importing? Swedes are notorious for hauling drink from Denmark because booze is so expensive in Sweden. Same thing in Finland with Estonia and Russia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
